<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: FODMAP Food List Discrepancies	</title>
	<atom:link href="https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/</link>
	<description>Kate Scarlata RD</description>
	<lastBuildDate>Tue, 24 Nov 2015 22:30:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: katescarlata		</title>
		<link>https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559986</link>

		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Tue, 24 Nov 2015 22:30:35 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=8475#comment-1559986</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559983&quot;&gt;Sara&lt;/a&gt;.

Thanks for sharing your story, Sara! Did you know that in one study that surveyed patients with IBS, the researchers found that IBS patients would be willing to give up 25% of their life (an average of 15 years) to be symptom free. My point is that IBS sufferers are suffering. And to feel better and not get sick anymore is a huge success story for you. Ideally, I would LOVE you to gain a bit more weight and keep slowly trying to expand your diet---and I encourage you to try to work with a dietitian that can advise and provide insights on the overall nutrient content of your diet.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559983">Sara</a>.</p>
<p>Thanks for sharing your story, Sara! Did you know that in one study that surveyed patients with IBS, the researchers found that IBS patients would be willing to give up 25% of their life (an average of 15 years) to be symptom free. My point is that IBS sufferers are suffering. And to feel better and not get sick anymore is a huge success story for you. Ideally, I would LOVE you to gain a bit more weight and keep slowly trying to expand your diet&#8212;and I encourage you to try to work with a dietitian that can advise and provide insights on the overall nutrient content of your diet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sara		</title>
		<link>https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559983</link>

		<dc:creator><![CDATA[Sara]]></dc:creator>
		<pubDate>Tue, 24 Nov 2015 18:35:13 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=8475#comment-1559983</guid>

					<description><![CDATA[I always appreciate the information you offer. I&#039;ve been on the low fodmap diet for over two years, and it was an absolute lifesaver for me! I pretty much just eat foods in the low fodmap list and don&#039;t venture too far from it. I have SIBO, and that is the reason I&#039;m on the diet. I&#039;ve read your fabulous articles on SIBO and the low fodmap diet, and they were hugely helpful to me. I did all the antibiotic regimens the docs put me on, and they would help for a while, but then it would start all over again. I wasn&#039;t willing to keep doing that if there was a dietary approach. My symptoms were truly horrible and debilitating, and I think that has made me reluctant to reintroduce as many foods as I perhaps should. I did meet once with a dietician, the only one in the area who I&#039;ve found who is familiar with the diet. I do hope to see her again when I can afford it. People think I am so restricted because of being on this diet, but really, there are so many foods available on the low fodmap list that I don&#039;t feel particularly deprived. My issue has been a lot of weight loss in the last year. I went from 118 to 103 in about 7 months, then I brought that back up to 110. I am just under 5&#039; 8&quot;, but I have always been underweight for my height. In addition to the diet, I had lost my job and my father was very ill and passed away, so there were certainly some emotional issues that have probably contributed to my weight loss. I saw my doctor when I hit 103 and she did lots of tests and ultimately told me to try to eat more since nothing bad showed up in tests. I got back up to 110, so she was satisfied as long as I didn&#039;t start losing again. I know weight loss has been a problem for others on the diet as well. I occasionally try to add foods back into my diet, and admit that the slightest stomach difficulty sends me right back to the strictly low fodmap foods I have found work for me. But I will keep working at it. I know this is a long post, but I thought others might read it and relate to it. Despite the weight loss, I feel SO much better. I never get sick anymore, and that is a HUGE statement. Thanks again for your commitment to educating people on this diet.]]></description>
			<content:encoded><![CDATA[<p>I always appreciate the information you offer. I&#8217;ve been on the low fodmap diet for over two years, and it was an absolute lifesaver for me! I pretty much just eat foods in the low fodmap list and don&#8217;t venture too far from it. I have SIBO, and that is the reason I&#8217;m on the diet. I&#8217;ve read your fabulous articles on SIBO and the low fodmap diet, and they were hugely helpful to me. I did all the antibiotic regimens the docs put me on, and they would help for a while, but then it would start all over again. I wasn&#8217;t willing to keep doing that if there was a dietary approach. My symptoms were truly horrible and debilitating, and I think that has made me reluctant to reintroduce as many foods as I perhaps should. I did meet once with a dietician, the only one in the area who I&#8217;ve found who is familiar with the diet. I do hope to see her again when I can afford it. People think I am so restricted because of being on this diet, but really, there are so many foods available on the low fodmap list that I don&#8217;t feel particularly deprived. My issue has been a lot of weight loss in the last year. I went from 118 to 103 in about 7 months, then I brought that back up to 110. I am just under 5&#8242; 8&#8243;, but I have always been underweight for my height. In addition to the diet, I had lost my job and my father was very ill and passed away, so there were certainly some emotional issues that have probably contributed to my weight loss. I saw my doctor when I hit 103 and she did lots of tests and ultimately told me to try to eat more since nothing bad showed up in tests. I got back up to 110, so she was satisfied as long as I didn&#8217;t start losing again. I know weight loss has been a problem for others on the diet as well. I occasionally try to add foods back into my diet, and admit that the slightest stomach difficulty sends me right back to the strictly low fodmap foods I have found work for me. But I will keep working at it. I know this is a long post, but I thought others might read it and relate to it. Despite the weight loss, I feel SO much better. I never get sick anymore, and that is a HUGE statement. Thanks again for your commitment to educating people on this diet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: katescarlata		</title>
		<link>https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559690</link>

		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 11:48:36 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=8475#comment-1559690</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559671&quot;&gt;JoAnn&lt;/a&gt;.

JoAnn--the app has had some updates. If you have the Android version--it was updated this summer. The lastest iPhone version should be ready for its latest update in the next week or two.  Check app updates on your smart phone.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559671">JoAnn</a>.</p>
<p>JoAnn&#8211;the app has had some updates. If you have the Android version&#8211;it was updated this summer. The lastest iPhone version should be ready for its latest update in the next week or two.  Check app updates on your smart phone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JoAnn		</title>
		<link>https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559671</link>

		<dc:creator><![CDATA[JoAnn]]></dc:creator>
		<pubDate>Mon, 12 Oct 2015 18:21:34 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=8475#comment-1559671</guid>

					<description><![CDATA[How does one get a Monash U app update?
What is the date of the latest app update?
What I downloaded end of 2014 seems obsolete.
Thank You!]]></description>
			<content:encoded><![CDATA[<p>How does one get a Monash U app update?<br />
What is the date of the latest app update?<br />
What I downloaded end of 2014 seems obsolete.<br />
Thank You!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: batya		</title>
		<link>https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559427</link>

		<dc:creator><![CDATA[batya]]></dc:creator>
		<pubDate>Sun, 13 Sep 2015 20:44:04 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=8475#comment-1559427</guid>

					<description><![CDATA[in general i find the whole stomach area a big conundrum. i have heard it over and over again, its IBS and there is nothing you can do about it.... but the pain is real and you have to eat. my symptoms hours after the test (maybe 5 hours or so) where terrible tummy pains that went up the esophagus to the point of nausea. i told myself, i am not repeating this test! i took rifaximin but honestly i felt the same -there is a long list of symptoms and i have been on restricted diet for a while to manage it-incomplete bowels, constipation, gas, cramps, pain by the ileocecal valve, inflated tummy, undigested food in stool, insomnia, adrenal fatigue, cold hands and feet, hives... it could be anything and everything at this point. fodmap was a minor adjustment, so far has not made me sick, but have not seen a huge improvement (after 6 weeks i stopped and tried the histamine) believe me fodmap is much safer than the histamine diet, i ate watermelon and my stomach almost turned into one! my fat soluble vitamins are forever low, A, E, D also Iron, especially Feritin, B12 was originally low, but with supplements got better. I have terrible fatigue and if i don&#039;t watch myself, it can become flu very easily. the dietician i saw works with a GI, I&#039;m seeing him to rule out, histamine, crohn&#039;s, autonomic nerve dysfunction. really? its like being in a twilight zone.]]></description>
			<content:encoded><![CDATA[<p>in general i find the whole stomach area a big conundrum. i have heard it over and over again, its IBS and there is nothing you can do about it&#8230;. but the pain is real and you have to eat. my symptoms hours after the test (maybe 5 hours or so) where terrible tummy pains that went up the esophagus to the point of nausea. i told myself, i am not repeating this test! i took rifaximin but honestly i felt the same -there is a long list of symptoms and i have been on restricted diet for a while to manage it-incomplete bowels, constipation, gas, cramps, pain by the ileocecal valve, inflated tummy, undigested food in stool, insomnia, adrenal fatigue, cold hands and feet, hives&#8230; it could be anything and everything at this point. fodmap was a minor adjustment, so far has not made me sick, but have not seen a huge improvement (after 6 weeks i stopped and tried the histamine) believe me fodmap is much safer than the histamine diet, i ate watermelon and my stomach almost turned into one! my fat soluble vitamins are forever low, A, E, D also Iron, especially Feritin, B12 was originally low, but with supplements got better. I have terrible fatigue and if i don&#8217;t watch myself, it can become flu very easily. the dietician i saw works with a GI, I&#8217;m seeing him to rule out, histamine, crohn&#8217;s, autonomic nerve dysfunction. really? its like being in a twilight zone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: katescarlata		</title>
		<link>https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559426</link>

		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Sun, 13 Sep 2015 19:53:40 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=8475#comment-1559426</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559424&quot;&gt;batya&lt;/a&gt;.

The reality is that there is no set standard for the breathe tests--different labs around the globe have different levels that constitute a positive test (frustrating!)  And unfortunately, there still is much need for research in this area. Many practitioners have no clue about SIBO: what it is, how to treat &amp; what are the potential underlying causes for this condition etc.  I work closely with the GI doc and if a patient does not have a rise &gt;20 PPM for hydrogen on the breath test from baseline--BUT experienced symptoms during the test or has other diagnostic testing that points to the potential of SIBO such as fat malabsorption (fat in stool), elevated folate, low B12, I would discuss with the GI doctor about trying a trial of rifaximin to see if the patient benefit.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559424">batya</a>.</p>
<p>The reality is that there is no set standard for the breathe tests&#8211;different labs around the globe have different levels that constitute a positive test (frustrating!)  And unfortunately, there still is much need for research in this area. Many practitioners have no clue about SIBO: what it is, how to treat &#038; what are the potential underlying causes for this condition etc.  I work closely with the GI doc and if a patient does not have a rise >20 PPM for hydrogen on the breath test from baseline&#8211;BUT experienced symptoms during the test or has other diagnostic testing that points to the potential of SIBO such as fat malabsorption (fat in stool), elevated folate, low B12, I would discuss with the GI doctor about trying a trial of rifaximin to see if the patient benefit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: batya		</title>
		<link>https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559424</link>

		<dc:creator><![CDATA[batya]]></dc:creator>
		<pubDate>Sun, 13 Sep 2015 18:41:24 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=8475#comment-1559424</guid>

					<description><![CDATA[dear kate
my sentiments echo sarah above. after 7 years of IBS/digestion/bloating/fatigue issues, and seeing numerous and various MD&#039;s, ND&#039;s, RD&#039;s...to get to the root cause, i found an MD that suggested the sibo test. when the results came she told me its positive, to get help with the diet ( i came to this site-which is awesome btw) and i went to see a dietician (in nyc) you mentioned in your blog; she told me the test is negative. my results from genova lab are under 20ppm at baseline and 20min, and at 40 min 27ppm, at 60min 23ppm and at 90min 25ppm. by 120 min it was 80. this dietician said in order for the test to be positive it needs to above 20ppm from baseline to 90min. and genova lab is wrong in saying that at 120 it reaches the small intestine, where in fact by that time its the colon, therefore having high ppm by that time is quiet normal. she said to try the low histamine diet, which after 4 days made me sick. who is right, and who is wrong? one doc says positive, one says negative? where does one find a competent and knowledgeable doc?]]></description>
			<content:encoded><![CDATA[<p>dear kate<br />
my sentiments echo sarah above. after 7 years of IBS/digestion/bloating/fatigue issues, and seeing numerous and various MD&#8217;s, ND&#8217;s, RD&#8217;s&#8230;to get to the root cause, i found an MD that suggested the sibo test. when the results came she told me its positive, to get help with the diet ( i came to this site-which is awesome btw) and i went to see a dietician (in nyc) you mentioned in your blog; she told me the test is negative. my results from genova lab are under 20ppm at baseline and 20min, and at 40 min 27ppm, at 60min 23ppm and at 90min 25ppm. by 120 min it was 80. this dietician said in order for the test to be positive it needs to above 20ppm from baseline to 90min. and genova lab is wrong in saying that at 120 it reaches the small intestine, where in fact by that time its the colon, therefore having high ppm by that time is quiet normal. she said to try the low histamine diet, which after 4 days made me sick. who is right, and who is wrong? one doc says positive, one says negative? where does one find a competent and knowledgeable doc?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: katescarlata		</title>
		<link>https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559385</link>

		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Wed, 09 Sep 2015 10:58:25 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=8475#comment-1559385</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559382&quot;&gt;Ashleigh&lt;/a&gt;.

Hi Ashleigh. I will check about the FF app for android use. Not sure what the plan is for that.  And avocado is low FODMAP in small portion--about 1/8 of the avocado.  A few slices on a salad, taco, etc.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559382">Ashleigh</a>.</p>
<p>Hi Ashleigh. I will check about the FF app for android use. Not sure what the plan is for that.  And avocado is low FODMAP in small portion&#8211;about 1/8 of the avocado.  A few slices on a salad, taco, etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashleigh		</title>
		<link>https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559382</link>

		<dc:creator><![CDATA[Ashleigh]]></dc:creator>
		<pubDate>Tue, 08 Sep 2015 23:51:42 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=8475#comment-1559382</guid>

					<description><![CDATA[Hi Kate!
Thanks for always having such great info to share! Any plans to have the FODMAP Friendly app for Android users? I would love to get it. Also, what has your research shown on avocados? Thank you in advance!]]></description>
			<content:encoded><![CDATA[<p>Hi Kate!<br />
Thanks for always having such great info to share! Any plans to have the FODMAP Friendly app for Android users? I would love to get it. Also, what has your research shown on avocados? Thank you in advance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: katescarlata		</title>
		<link>https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559309</link>

		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Thu, 27 Aug 2015 12:00:30 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=8475#comment-1559309</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559300&quot;&gt;Kathy Miller&lt;/a&gt;.

Kathy, I have not seen any data on chokecherries, sorry.  Perhaps they have not been tested!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.katescarlata.com/2015/08/18/fodmap-food-list-discrepancies/#comment-1559300">Kathy Miller</a>.</p>
<p>Kathy, I have not seen any data on chokecherries, sorry.  Perhaps they have not been tested!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
