<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://blog.katescarlata.com/wp-content/plugins/rss-feed-styles/public/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"
>

<channel>
	<title>Gut health &#8211; For A Digestive Peace of Mind—Kate Scarlata RDN</title>
	<atom:link href="https://blog.katescarlata.com/tag/gut-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.katescarlata.com</link>
	<description>Kate Scarlata RD</description>
	<lastBuildDate>Wed, 08 Jun 2022 10:17:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<atom:link rel='hub' href='https://blog.katescarlata.com/?pushpress=hub'/>
<rssFeedStyles:reader name="Digg Reader" url="http://digg.com/reader/search/https%3A%2F%2Fblog.katescarlata.com%2Ffeed%2F"/><rssFeedStyles:reader name="Inoreader" url="http://www.inoreader.com/?add_feed=https%3A%2F%2Fblog.katescarlata.com%2Ffeed%2F"/><rssFeedStyles:button name="Like" url="https://www.facebook.com/sharer/sharer.php?u=%url%"/><rssFeedStyles:button name="G+" url="https://plus.google.com/share?url=%url%"/><rssFeedStyles:button name="Tweet" url="https://twitter.com/intent/tweet?url=%url%"/><rssFeedStyles:button name="Pinterest" url="https://www.pinterest.com/pin/create/button?url=%url%"/><rssFeedStyles:button name="LinkedIn" url="https://www.linkedin.com/cws/share?url=%url%"/><rssFeedStyles:button name="Tumblr" url="https://www.tumblr.com/widgets/share/tool?posttype=link&amp;canonicalUrl=%url%"/><rssFeedStyles:button name="Reddit" url="http://www.reddit.com/submit?url=%url%"/>	<item>
		<title>Digestive Chat with Pelvic Floor Physical Therapist, Dr. Caryn Phillips</title>
		<link>https://blog.katescarlata.com/2022/06/08/digestive-chat-with-pelvic-floor-physical-therapist-dr-caryn-phillips/</link>
		
		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Wed, 08 Jun 2022 10:17:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Caryn Phillips]]></category>
		<category><![CDATA[dyssynergic defecation]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[pelvic floor dysfunction]]></category>
		<category><![CDATA[Pelvic floor physical therapist]]></category>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=13712</guid>

					<description><![CDATA[<img width="900" height="506" src="https://blog.katescarlata.com/wp-content/uploads/2022/06/Interview-Series-5-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://blog.katescarlata.com/wp-content/uploads/2022/06/Interview-Series-5-1024x576.png 1024w, https://blog.katescarlata.com/wp-content/uploads/2022/06/Interview-Series-5-600x338.png 600w, https://blog.katescarlata.com/wp-content/uploads/2022/06/Interview-Series-5-768x432.png 768w, https://blog.katescarlata.com/wp-content/uploads/2022/06/Interview-Series-5-1536x864.png 1536w, https://blog.katescarlata.com/wp-content/uploads/2022/06/Interview-Series-5-300x169.png 300w, https://blog.katescarlata.com/wp-content/uploads/2022/06/Interview-Series-5-1600x900.png 1600w, https://blog.katescarlata.com/wp-content/uploads/2022/06/Interview-Series-5.png 1920w" sizes="(max-width: 900px) 100vw, 900px" />Today, I&#8217;m sharing another digestive chat with you. This interesting and informative interview is with one of my favorite, pelvic floor physical therapists, Dr. Caryn Phillips. In my clinical practice, I have often referred my patients with GI disorders such as IBS or chronic constipation to pelvic physical therapists or alternatively, began the discussions with [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13712</post-id>	</item>
		<item>
		<title>Chocolate + Peanut Butter Power Balls!</title>
		<link>https://blog.katescarlata.com/2021/11/10/chocolate-peanut-butter-power-balls/</link>
					<comments>https://blog.katescarlata.com/2021/11/10/chocolate-peanut-butter-power-balls/#comments</comments>
		
		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 20:54:54 +0000</pubDate>
				<category><![CDATA[Low FODMAP Desserts & Other]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flax benefits]]></category>
		<category><![CDATA[flaxseeds]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[low FODMAP snack]]></category>
		<category><![CDATA[peanut butter]]></category>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=13550</guid>

					<description><![CDATA[<img width="900" height="675" src="https://blog.katescarlata.com/wp-content/uploads/2021/11/IMG_2424-scaled-e1636575838147-1024x768.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://blog.katescarlata.com/wp-content/uploads/2021/11/IMG_2424-scaled-e1636575838147-1024x768.jpeg 1024w, https://blog.katescarlata.com/wp-content/uploads/2021/11/IMG_2424-scaled-e1636575838147-600x450.jpeg 600w, https://blog.katescarlata.com/wp-content/uploads/2021/11/IMG_2424-scaled-e1636575838147-1536x1152.jpeg 1536w, https://blog.katescarlata.com/wp-content/uploads/2021/11/IMG_2424-scaled-e1636575838147-2048x1536.jpeg 2048w, https://blog.katescarlata.com/wp-content/uploads/2021/11/IMG_2424-scaled-e1636575838147-300x225.jpeg 300w, https://blog.katescarlata.com/wp-content/uploads/2021/11/IMG_2424-scaled-e1636575838147-800x600.jpeg 800w, https://blog.katescarlata.com/wp-content/uploads/2021/11/IMG_2424-scaled-e1636575838147-768x576.jpeg 768w, https://blog.katescarlata.com/wp-content/uploads/2021/11/IMG_2424-scaled-e1636575838147-1200x900.jpeg 1200w" sizes="(max-width: 900px) 100vw, 900px" />Hello Friends! Here is another recipe that I shared on my Instagram account this week and I wanted to be sure to share with my blog followers here too. These Chocolate and Peanut Butter Power Balls are delicious and made with nourishing ingredients. They have a light dusting of flaxseed meal on the outside&#8211;plus more [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.katescarlata.com/2021/11/10/chocolate-peanut-butter-power-balls/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13550</post-id>	</item>
		<item>
		<title>&#8220;Cheesy&#8221; Kale Chips</title>
		<link>https://blog.katescarlata.com/2020/01/06/cheesy-kale-chips/</link>
					<comments>https://blog.katescarlata.com/2020/01/06/cheesy-kale-chips/#comments</comments>
		
		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 15:01:22 +0000</pubDate>
				<category><![CDATA[Low FODMAP Appetizers & Snacks]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[healthy snacking]]></category>
		<category><![CDATA[hemp hearts]]></category>
		<category><![CDATA[kale chips]]></category>
		<category><![CDATA[low FODMAP snacks]]></category>
		<category><![CDATA[nutritional yeast]]></category>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=13070</guid>

					<description><![CDATA[<img width="900" height="724" src="https://blog.katescarlata.com/wp-content/uploads/2020/01/IMG_1751-scaled-e1578316870183-1024x824.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://blog.katescarlata.com/wp-content/uploads/2020/01/IMG_1751-scaled-e1578316870183-1024x824.jpg 1024w, https://blog.katescarlata.com/wp-content/uploads/2020/01/IMG_1751-scaled-e1578316870183-600x483.jpg 600w, https://blog.katescarlata.com/wp-content/uploads/2020/01/IMG_1751-scaled-e1578316870183-768x618.jpg 768w, https://blog.katescarlata.com/wp-content/uploads/2020/01/IMG_1751-scaled-e1578316870183-1536x1235.jpg 1536w, https://blog.katescarlata.com/wp-content/uploads/2020/01/IMG_1751-scaled-e1578316870183-2048x1647.jpg 2048w, https://blog.katescarlata.com/wp-content/uploads/2020/01/IMG_1751-scaled-e1578316870183-300x241.jpg 300w" sizes="(max-width: 900px) 100vw, 900px" />These "Cheesy" Kale chips are a nutritious low FODMAP, dairy free snack with a nutrient boost from nutritional yeast and hemp seeds. ]]></description>
		
					<wfw:commentRss>https://blog.katescarlata.com/2020/01/06/cheesy-kale-chips/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13070</post-id>	</item>
		<item>
		<title>Tips to Increase Prebiotic-rich Foods on a low FODMAP Diet</title>
		<link>https://blog.katescarlata.com/2019/02/04/tips-to-increase-prebiotic-rich-foods-on-a-low-fodmap-diet/</link>
					<comments>https://blog.katescarlata.com/2019/02/04/tips-to-increase-prebiotic-rich-foods-on-a-low-fodmap-diet/#comments</comments>
		
		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 14:11:35 +0000</pubDate>
				<category><![CDATA[FODMAPs]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Fodmap]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[prebiotics]]></category>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=12576</guid>

					<description><![CDATA[<img width="900" height="643" src="https://blog.katescarlata.com/wp-content/uploads/2019/02/daria-nepriakhina-340852-unsplash-1024x732.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.katescarlata.com/wp-content/uploads/2019/02/daria-nepriakhina-340852-unsplash-1024x732.jpg 1024w, https://blog.katescarlata.com/wp-content/uploads/2019/02/daria-nepriakhina-340852-unsplash-600x429.jpg 600w, https://blog.katescarlata.com/wp-content/uploads/2019/02/daria-nepriakhina-340852-unsplash-768x549.jpg 768w, https://blog.katescarlata.com/wp-content/uploads/2019/02/daria-nepriakhina-340852-unsplash-300x215.jpg 300w" sizes="auto, (max-width: 900px) 100vw, 900px" />Prebiotics by definition are food for our health-promoting gut microbes. Learn more about prebiotics and IBS in my earlier post here. A great resource for prebiotic fibers is the International Association of Probiotics and Prebiotics website, found here. The low FODMAP diet reduces intake of key prebiotic fibers, fructans (found in onion, garlic, and wheat) [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.katescarlata.com/2019/02/04/tips-to-increase-prebiotic-rich-foods-on-a-low-fodmap-diet/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12576</post-id>	</item>
		<item>
		<title>Fermented Foods for Health: Fact vs. Fiction</title>
		<link>https://blog.katescarlata.com/2018/11/09/fermented-foods-for-health-fact-vs-fiction/</link>
					<comments>https://blog.katescarlata.com/2018/11/09/fermented-foods-for-health-fact-vs-fiction/#comments</comments>
		
		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 15:41:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fermented foods]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[prebiotics]]></category>
		<category><![CDATA[Probiotics]]></category>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=12197</guid>

					<description><![CDATA[<img width="900" height="600" src="https://blog.katescarlata.com/wp-content/uploads/2018/11/IMG_0545-1-1024x683.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.katescarlata.com/wp-content/uploads/2018/11/IMG_0545-1-1024x683.jpg 1024w, https://blog.katescarlata.com/wp-content/uploads/2018/11/IMG_0545-1-600x400.jpg 600w, https://blog.katescarlata.com/wp-content/uploads/2018/11/IMG_0545-1-768x512.jpg 768w, https://blog.katescarlata.com/wp-content/uploads/2018/11/IMG_0545-1-300x200.jpg 300w" sizes="auto, (max-width: 900px) 100vw, 900px" />Fermented foods for health. Let's separate the hype from the science.]]></description>
		
					<wfw:commentRss>https://blog.katescarlata.com/2018/11/09/fermented-foods-for-health-fact-vs-fiction/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12197</post-id>	</item>
		<item>
		<title>Parmesan Roasted Broccoli</title>
		<link>https://blog.katescarlata.com/2018/08/07/parmesan-roasted-broccoli/</link>
					<comments>https://blog.katescarlata.com/2018/08/07/parmesan-roasted-broccoli/#comments</comments>
		
		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 11:49:50 +0000</pubDate>
				<category><![CDATA[Low FODMAP Appetizers & Snacks]]></category>
		<category><![CDATA[Low FODMAP Sides]]></category>
		<category><![CDATA[broccoli]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[LOW FODMAP]]></category>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=12049</guid>

					<description><![CDATA[<img width="900" height="675" src="https://blog.katescarlata.com/wp-content/uploads/2018/08/Broccoli-feature-1024x768.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.katescarlata.com/wp-content/uploads/2018/08/Broccoli-feature-1024x768.jpg 1024w, https://blog.katescarlata.com/wp-content/uploads/2018/08/Broccoli-feature-600x450.jpg 600w, https://blog.katescarlata.com/wp-content/uploads/2018/08/Broccoli-feature-768x576.jpg 768w, https://blog.katescarlata.com/wp-content/uploads/2018/08/Broccoli-feature-300x225.jpg 300w" sizes="auto, (max-width: 900px) 100vw, 900px" />Broccoli florets dipped in egg and then dusted with an equal mix of Parmesan Cheese and almond flour. ]]></description>
		
					<wfw:commentRss>https://blog.katescarlata.com/2018/08/07/parmesan-roasted-broccoli/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12049</post-id>	</item>
		<item>
		<title>New Low FODMAP Product: Happy Hot Jerky</title>
		<link>https://blog.katescarlata.com/2018/05/23/new-low-fodmap-product-happy-hot-jerky/</link>
					<comments>https://blog.katescarlata.com/2018/05/23/new-low-fodmap-product-happy-hot-jerky/#comments</comments>
		
		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Wed, 23 May 2018 09:24:14 +0000</pubDate>
				<category><![CDATA[FODMAPs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beef jerky]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[LOW FODMAP]]></category>
		<category><![CDATA[low FODMAP snacks]]></category>
		<category><![CDATA[Rachel Pauls food]]></category>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11913</guid>

					<description><![CDATA[<img width="900" height="599" src="https://blog.katescarlata.com/wp-content/uploads/2018/05/Hot-jerky-2-1024x682.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.katescarlata.com/wp-content/uploads/2018/05/Hot-jerky-2-1024x682.jpg 1024w, https://blog.katescarlata.com/wp-content/uploads/2018/05/Hot-jerky-2-600x399.jpg 600w, https://blog.katescarlata.com/wp-content/uploads/2018/05/Hot-jerky-2-768x511.jpg 768w, https://blog.katescarlata.com/wp-content/uploads/2018/05/Hot-jerky-2-300x200.jpg 300w" sizes="auto, (max-width: 900px) 100vw, 900px" />Rachel Pauls Food launches all new low FODMAP protein rich snack option--Happy Hot Jerky!]]></description>
		
					<wfw:commentRss>https://blog.katescarlata.com/2018/05/23/new-low-fodmap-product-happy-hot-jerky/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11913</post-id>	</item>
		<item>
		<title>Mediterranean Rice Salad</title>
		<link>https://blog.katescarlata.com/2018/05/18/mediterranean-rice-salad/</link>
					<comments>https://blog.katescarlata.com/2018/05/18/mediterranean-rice-salad/#comments</comments>
		
		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Fri, 18 May 2018 14:49:07 +0000</pubDate>
				<category><![CDATA[Low FODMAP Sides]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[low FODMAP salads]]></category>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11908</guid>

					<description><![CDATA[<img width="900" height="660" src="https://blog.katescarlata.com/wp-content/uploads/2018/05/Mediterranean-low-FODMAP-rice-salad-1024x751.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.katescarlata.com/wp-content/uploads/2018/05/Mediterranean-low-FODMAP-rice-salad-1024x751.jpg 1024w, https://blog.katescarlata.com/wp-content/uploads/2018/05/Mediterranean-low-FODMAP-rice-salad-600x440.jpg 600w, https://blog.katescarlata.com/wp-content/uploads/2018/05/Mediterranean-low-FODMAP-rice-salad-768x564.jpg 768w, https://blog.katescarlata.com/wp-content/uploads/2018/05/Mediterranean-low-FODMAP-rice-salad-300x220.jpg 300w" sizes="auto, (max-width: 900px) 100vw, 900px" />Hey Friends! Happiest of Fridays to you! I am quickly heading up to my Maine cottage for the night&#8230;then back to Boston to fly to Austin, Texas on Sunday! I will be talking about my favorite topics: the low FODMAP diet, small intestinal bacterial overgrowth, IBS and IBD. I have a lot to squeeze into [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.katescarlata.com/2018/05/18/mediterranean-rice-salad/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11908</post-id>	</item>
		<item>
		<title>The Sweet Side of Dark Chocolate for Gut Health.</title>
		<link>https://blog.katescarlata.com/2017/09/14/sweet-side-dark-chocolate-gut-health/</link>
					<comments>https://blog.katescarlata.com/2017/09/14/sweet-side-dark-chocolate-gut-health/#comments</comments>
		
		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 12:50:39 +0000</pubDate>
				<category><![CDATA[FODMAPs]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Digestive health]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[Gut microbiome]]></category>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=10823</guid>

					<description><![CDATA[<img width="900" height="692" src="https://blog.katescarlata.com/wp-content/uploads/2017/09/IMG_9110-1024x787.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.katescarlata.com/wp-content/uploads/2017/09/IMG_9110-1024x787.jpg 1024w, https://blog.katescarlata.com/wp-content/uploads/2017/09/IMG_9110-600x461.jpg 600w, https://blog.katescarlata.com/wp-content/uploads/2017/09/IMG_9110-768x590.jpg 768w, https://blog.katescarlata.com/wp-content/uploads/2017/09/IMG_9110-300x231.jpg 300w" sizes="auto, (max-width: 900px) 100vw, 900px" />Dark chocolate is my favorite food group. Are you with me? Good news&#8230;dark chocolate not only comes with a delicious taste but offers up some health perks for your gut.  And as many of you know by now, dark chocolate is low FODMAP in a 30 g portion (about two tablespoons of semi-sweet morsels). Did [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.katescarlata.com/2017/09/14/sweet-side-dark-chocolate-gut-health/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10823</post-id>	</item>
		<item>
		<title>Take 2 Kiwifruits &#038; Call Me in the Morning!</title>
		<link>https://blog.katescarlata.com/2017/08/29/take-2-kiwifruits-call-morning/</link>
					<comments>https://blog.katescarlata.com/2017/08/29/take-2-kiwifruits-call-morning/#comments</comments>
		
		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 12:29:47 +0000</pubDate>
				<category><![CDATA[Digestive Articles]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Gut health]]></category>
		<category><![CDATA[Gut health topics]]></category>
		<category><![CDATA[kiwifruit]]></category>
		<category><![CDATA[Zespri]]></category>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=10817</guid>

					<description><![CDATA[<img width="900" height="675" src="https://blog.katescarlata.com/wp-content/uploads/2017/08/kiwi-feature-1024x768.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://blog.katescarlata.com/wp-content/uploads/2017/08/kiwi-feature-1024x768.jpg 1024w, https://blog.katescarlata.com/wp-content/uploads/2017/08/kiwi-feature-600x450.jpg 600w, https://blog.katescarlata.com/wp-content/uploads/2017/08/kiwi-feature-768x576.jpg 768w, https://blog.katescarlata.com/wp-content/uploads/2017/08/kiwi-feature-300x225.jpg 300w" sizes="auto, (max-width: 900px) 100vw, 900px" />Can eating kiwifruit improve constipation and perhaps positively impact overall gut health?  Let&#8217;s take a closer look. Two kiwifruits (one serving) are fiber-rich and provides a nice dose of both vitamin C and E. In fact, one serving of kiwifruit provides 230% of your daily vitamin C needs, 10% of Vitamin E and 4 grams [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.katescarlata.com/2017/08/29/take-2-kiwifruits-call-morning/feed/</wfw:commentRss>
			<slash:comments>62</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10817</post-id>	</item>
	</channel>
</rss>
