<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Mast Cell Activation Syndrome (Part 1)	</title>
	<atom:link href="https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/</link>
	<description>Kate Scarlata RD</description>
	<lastBuildDate>Sat, 21 Apr 2018 20:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Teresa		</title>
		<link>https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1574089</link>

		<dc:creator><![CDATA[Teresa]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 14:27:06 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11297#comment-1574089</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1574036&quot;&gt;Mary&lt;/a&gt;.

There is an interesting post by Dr. Tania Dempsey which discusses why there are a great number of false negatives with urine testing.  https://www.drtaniadempsey.com/single-post/Ask-The-Expert-Mast-Cell-Activation-Syndrome . Here is an excerpt: many mast cell mediators have very short half-lives and quickly break down when exposed to heat (certainly body heat, and perhaps even room temperature heat).  For example, prostaglandin D2 and heparin -- both mediators relatively specific to the mast cell -- have very short half-lives, on the order of about one minute.  Therefore, if the blood or urine specimen in which we intend to measure levels of these mediators is left exposed to heat (even room temperature) for one minute after collection from the patient, one-half of the prostaglandin D2 and heparin in that sample is now gone, leaving one-half of what was originally there.  And if the specimen is left unchilled for a second minute, then one-half of the remaining one-half is now gone, leaving only a quarter of what was originally there.  You can see how a specimen for prostaglandin D2 or heparin testing doesn&#039;t have to be left unchilled for very long before most of what you&#039;re looking for has disappeared --]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1574036">Mary</a>.</p>
<p>There is an interesting post by Dr. Tania Dempsey which discusses why there are a great number of false negatives with urine testing.  <a href="https://www.drtaniadempsey.com/single-post/Ask-The-Expert-Mast-Cell-Activation-Syndrome" rel="nofollow ugc">https://www.drtaniadempsey.com/single-post/Ask-The-Expert-Mast-Cell-Activation-Syndrome</a> . Here is an excerpt: many mast cell mediators have very short half-lives and quickly break down when exposed to heat (certainly body heat, and perhaps even room temperature heat).  For example, prostaglandin D2 and heparin &#8212; both mediators relatively specific to the mast cell &#8212; have very short half-lives, on the order of about one minute.  Therefore, if the blood or urine specimen in which we intend to measure levels of these mediators is left exposed to heat (even room temperature) for one minute after collection from the patient, one-half of the prostaglandin D2 and heparin in that sample is now gone, leaving one-half of what was originally there.  And if the specimen is left unchilled for a second minute, then one-half of the remaining one-half is now gone, leaving only a quarter of what was originally there.  You can see how a specimen for prostaglandin D2 or heparin testing doesn&#8217;t have to be left unchilled for very long before most of what you&#8217;re looking for has disappeared &#8212;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: katescarlata		</title>
		<link>https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1574088</link>

		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 13:01:27 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11297#comment-1574088</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1574036&quot;&gt;Mary&lt;/a&gt;.

Hi Mary,
I think infections including SIBO can provide the &#039;perfect storm&#039; and contribute to onset of mast cell symptoms. It can be a very transient problem for some--and others more chronic....from my experience. Good to hear from you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1574036">Mary</a>.</p>
<p>Hi Mary,<br />
I think infections including SIBO can provide the &#8216;perfect storm&#8217; and contribute to onset of mast cell symptoms. It can be a very transient problem for some&#8211;and others more chronic&#8230;.from my experience. Good to hear from you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary		</title>
		<link>https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1574036</link>

		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Tue, 06 Mar 2018 02:27:28 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11297#comment-1574036</guid>

					<description><![CDATA[I am fascinated by the current reporting as I had been almost convinced I had mast cell disease years ago; feeling it had been triggered by the cdiff infection.  I believe it was before I had started seeing you but one of the doctors I had seen at BIDMC had me do the 24 hour urine test but the results came back that they didn&#039;t feel it was mast cell.  Interesting to see so much more information about this though.]]></description>
			<content:encoded><![CDATA[<p>I am fascinated by the current reporting as I had been almost convinced I had mast cell disease years ago; feeling it had been triggered by the cdiff infection.  I believe it was before I had started seeing you but one of the doctors I had seen at BIDMC had me do the 24 hour urine test but the results came back that they didn&#8217;t feel it was mast cell.  Interesting to see so much more information about this though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mast Cell Activation Syndrome (part 3) Role of Nutrition and Stress - For A Digestive Peace of Mind—Kate Scarlata RDN		</title>
		<link>https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573528</link>

		<dc:creator><![CDATA[Mast Cell Activation Syndrome (part 3) Role of Nutrition and Stress - For A Digestive Peace of Mind—Kate Scarlata RDN]]></dc:creator>
		<pubDate>Thu, 01 Feb 2018 14:50:56 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11297#comment-1573528</guid>

					<description><![CDATA[[&#8230;] but not least, this is Part 3 of my Mast Cell Activation Syndrome series, find Part 1 here and Part 2 here.  In this post, I will discuss the potential role of nutritional strategies and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] but not least, this is Part 3 of my Mast Cell Activation Syndrome series, find Part 1 here and Part 2 here.  In this post, I will discuss the potential role of nutritional strategies and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: katescarlata		</title>
		<link>https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573291</link>

		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Sun, 14 Jan 2018 14:50:28 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11297#comment-1573291</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573280&quot;&gt;Tara &#124; Treble in the Kitchen&lt;/a&gt;.

Thanks for stopping by my blog, Tara!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573280">Tara | Treble in the Kitchen</a>.</p>
<p>Thanks for stopping by my blog, Tara!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tara &#124; Treble in the Kitchen		</title>
		<link>https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573280</link>

		<dc:creator><![CDATA[Tara &#124; Treble in the Kitchen]]></dc:creator>
		<pubDate>Sat, 13 Jan 2018 12:17:30 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11297#comment-1573280</guid>

					<description><![CDATA[Super interesting.  Thanks for sharing such detailed posts about current research like this! :)]]></description>
			<content:encoded><![CDATA[<p>Super interesting.  Thanks for sharing such detailed posts about current research like this! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mast Cell Activation Syndrome (Part 2) - For A Digestive Peace of Mind—Kate Scarlata RDN		</title>
		<link>https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573276</link>

		<dc:creator><![CDATA[Mast Cell Activation Syndrome (Part 2) - For A Digestive Peace of Mind—Kate Scarlata RDN]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 22:13:56 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11297#comment-1573276</guid>

					<description><![CDATA[[&#8230;] For an introduction on this topic, see my Mast Cell Activation Syndrome (part one) post here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For an introduction on this topic, see my Mast Cell Activation Syndrome (part one) post here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: katescarlata		</title>
		<link>https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573273</link>

		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 12:33:35 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11297#comment-1573273</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573265&quot;&gt;Jeanne&lt;/a&gt;.

Jeanne, in clinic I do see some overlap with mast cell issues and sibo. Not sure if it is a cause or effect.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573265">Jeanne</a>.</p>
<p>Jeanne, in clinic I do see some overlap with mast cell issues and sibo. Not sure if it is a cause or effect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeanne		</title>
		<link>https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573265</link>

		<dc:creator><![CDATA[Jeanne]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11297#comment-1573265</guid>

					<description><![CDATA[Hi Kate, thanks for this article. Do you see MCAS occur with SIBO? I&#039;ve had severe chronic sinus issues, asthma and allergies for years, and was diagnosed with SIBO almost a year ago. When I started on the low FODMAP diet and cut out dairy, alcohol and many processed foods, my sinus issues greatly improved, but I still haven&#039;t been able to successfully get rid of SIBO and the digestive issues long term even after multiple rounds of Xifaxan and herbal treatment. We&#039;ve ruled out a lot of potential root causes for my SIBO, but now I&#039;m starting to wonder about MCAS. I have issues with a lot of the high histamine foods which can be difficult to manage on top of being low FODMAP. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi Kate, thanks for this article. Do you see MCAS occur with SIBO? I&#8217;ve had severe chronic sinus issues, asthma and allergies for years, and was diagnosed with SIBO almost a year ago. When I started on the low FODMAP diet and cut out dairy, alcohol and many processed foods, my sinus issues greatly improved, but I still haven&#8217;t been able to successfully get rid of SIBO and the digestive issues long term even after multiple rounds of Xifaxan and herbal treatment. We&#8217;ve ruled out a lot of potential root causes for my SIBO, but now I&#8217;m starting to wonder about MCAS. I have issues with a lot of the high histamine foods which can be difficult to manage on top of being low FODMAP. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: katescarlata		</title>
		<link>https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573186</link>

		<dc:creator><![CDATA[katescarlata]]></dc:creator>
		<pubDate>Sat, 06 Jan 2018 18:21:12 +0000</pubDate>
		<guid isPermaLink="false">https://blog.katescarlata.com/?p=11297#comment-1573186</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573185&quot;&gt;Pat S Emmons&lt;/a&gt;.

You are most welcome, Pat. And, no, it&#039;s not in your head. These disorders are difficult to tease out!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.katescarlata.com/2018/01/04/mast-cell-activation-syndrome-part-1/#comment-1573185">Pat S Emmons</a>.</p>
<p>You are most welcome, Pat. And, no, it&#8217;s not in your head. These disorders are difficult to tease out!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
